A fixed demo portfolio — few names, real-looking P/L, one tip. Shows the product promise better than a lone ticker share.
| Symbol | Value | Day | P/L |
|---|---|---|---|
| VOO | $84,400 | +0.4% | +$9,120 |
| MSFT | $54,650 | +0.8% | +$12,400 |
| NVDA | $44,720 | +1.9% | +$18,900 |
| COST | $34,780 | −0.2% | +$4,180 |
| Cash | $29,870 | — | — |
“Added on pullback. Thesis is data-center demand + margin structure, not the last headline. Revisit if FCF conversion slips two quarters in a row.”
Mock #47 · ideal landing demo target: book first, research second.